|  | 
| Final Results | 
| #7 - Down home Autocross - Sun 08-30-2015 | 
| Total Registered: 56, with Times: 50 | 
as bs cs es gs esp dm stf stx sm ssm-t km kb 
| as - 'A Street' - Total Entries: 3  Trophies: 1 | Times |  |  |  |  | Total | 
| 1Tm | as | 66 | Mark P | Jet Stream Blue | 0:43.957 | 0:42.210 | 0:43.666+dnf | 0:42.169+2 | 0:40.065 | 0:40.065 | 
|  |  |  |  |  | 0:40.142 | 0:40.395 | 0:40.133 | 0:40.056+1 |  | [-]2.637 | 
|  |  |  |  |  |  |  |  |  |  |  | 
| 2 m | as | 4 | John R |  | 0:46.313 | 0:43.221 | 0:43.110 | 0:42.702 | 0:44.275+1 | 0:42.702 | 
|  |  |  |  |  | 0:42.546+1 | 0:44.694 | 0:43.372+1 | 0:42.937 |  | +2.637 | 
|  |  |  |  |  |  |  |  |  |  |  | 
| 3 m | as | 666 | Zoe R | Blue | 0:49.757+dnf | 0:48.744 | 0:47.849 | 0:47.997 | 0:46.474 | 0:46.474 | 
|  |  |  |  |  | 0:47.342 | 0:46.855 | 0:47.534 | 0:48.370 |  | +3.772 | 
|  |  |  |  |  |  |  |  |  |  |  | 
| bs - 'B Street' - Total Entries: 3  Trophies: 1 | Times |  |  |  |  | Total | 
| 1Tm | bs | 36 | Joshua B | Blue | 0:45.618+1 | 0:44.360 | 0:44.282 | 0:43.565+1 | 0:42.332 | 0:34.632 | 
|  |  |  |  |  | 0:42.556 | 0:42.916+1 | 0:41.780 | 0:41.676 |  | +5.077 | 
|  |  |  |  |  |  |  |  |  |  |  | 
| 2 | bs | 77 | tommy d | silverstone metallic | 0:48.382+dnf | 0:45.553+1 | 0:45.218 | 0:44.192 | 0:45.129 | 0:35.775 | 
|  |  |  |  |  | 0:43.051 | 0:43.443 | 0:44.709+1 | 0:43.080 |  | +1.375 | 
|  |  |  |  |  |  |  |  |  |  |  | 
| 3 m | fs | 16 | sam s | Black | 0:46.024+1 | 0:45.866 | 0:46.670 | 0:46.007 | 0:45.282 | 0:36.599 | 
|  |  |  |  |  | 0:44.743 | 0:47.943+dnf | 0:45.136 | 0:45.303 |  | +9.875 | 
|  |  |  |  |  |  |  |  |  |  |  | 
| cs - 'C Street' - Total Entries: 6  Trophies: 2 | Times |  |  |  |  | Total | 
| 1Tm | cs | 43 | Michael P | Silver | 0:43.187+dnf | 0:42.546 | 0:42.318 | 0:42.734 | 0:42.201 | 0:34.249 | 
|  |  |  |  |  | 0:41.779 | 0:43.150+1 | 0:42.000 | 0:41.717 |  | +5.948 | 
|  |  |  |  |  |  |  |  |  |  |  | 
| 2T | cs | 51 | Matt C | Black | 0:43.127 | 0:43.011+1 | 0:50.782 | 0:42.679 | 0:42.638 | 0:34.750 | 
|  |  |  |  |  | 0:42.456 | 0:42.553 | 0:42.526 | 0:42.327 |  | +0.610 | 
|  |  |  |  |  |  |  |  |  |  |  | 
| 3 | cs | 111 | Mark L | Ultramarine | 0:47.962+dnf | 0:44.074 | 0:43.242 | 0:43.773 | 0:43.940 | 0:35.252 | 
|  |  |  |  |  | 0:45.126 | 0:43.223 | 0:42.938 | 0:51.189 |  | +0.611 | 
|  |  |  |  |  |  |  |  |  |  |  | 
| 4 m | ds | 69 | Matthew F | Silver | 0:45.089 | 0:45.545 | 0:45.744 | 0:45.386 | 0:44.042 | 0:35.525 | 
|  |  |  |  |  | 0:43.838 | 0:43.589 | 0:43.801 | 0:43.779 |  | +0.273 | 
|  |  |  |  |  |  |  |  |  |  |  | 
| 5 | ds | 58 | Mike J |  | 0:49.486+dnf | 0:48.058+dnf | 0:44.418+dnf | 0:45.008 | 0:44.884 | 0:35.769 | 
|  |  |  |  |  | 0:45.554 | 0:44.338 | 0:44.217 | 0:43.889 |  | +0.244 | 
|  |  |  |  |  |  |  |  |  |  |  | 
| 6 m | cs | 50 | John R | White | 1:07.648 | 0:52.131 | 0:48.357 | 0:46.157 | 0:45.251 | 0:36.351 | 
|  |  |  |  |  | 0:45.086 | 0:44.277 | 0:44.982+1 | 0:44.296 |  | +0.582 | 
|  |  |  |  |  |  |  |  |  |  |  | 
| es - 'E Street' - Total Entries: 5  Trophies: 2 | Times |  |  |  |  | Total | 
| 1Tm | es | 57 | Chris M | Silver | 0:44.691 | 0:44.536 | 0:47.394+dnf | 0:43.576 | 0:44.595 | 0:43.014 | 
|  |  |  |  |  | 0:44.504 | 0:44.084 | 0:43.072 | 0:43.014 |  | [-]1.536 | 
|  |  |  |  |  |  |  |  |  |  |  | 
| 2Tm | es | 29 | Stephen D | Solar Yellow | 0:49.677+dnf | 0:45.500 | 0:44.562 | 0:45.262 | 0:44.550 | 0:44.550 | 
|  |  |  |  |  | 0:44.906 | 0:44.612 | 0:45.684 | 0:44.870 |  | +1.536 | 
|  |  |  |  |  |  |  |  |  |  |  | 
| 3 m | es | 22 | Jay L | Blue | 0:49.162 | 0:30.432+dnf | 0:46.899+dnf | 0:47.079+dnf | 0:48.866 | 0:47.217 | 
|  |  |  |  |  | 0:48.404 | 0:47.925 | 0:47.217 | 0:47.400 |  | +2.667 | 
|  |  |  |  |  |  |  |  |  |  |  | 
| 4 | es | 504 | Richard A |  | 1:12.222 | 1:00.107 | 0:53.120 | 0:51.702 | 0:51.154 | 0:49.410 | 
|  |  |  |  |  | 0:50.428 | 0:50.714 | 0:49.410 | 0:50.552 |  | +2.193 | 
|  |  |  |  |  |  |  |  |  |  |  | 
| 5 m | es | 33 | Scott G | Green |  |  |  |  |  | 0:00.000 | 
|  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  | 
| esp - 'E Street Prepared' - Total Entries: 6  Trophies: 2 | Times |  |  |  |  | Total | 
| 1T | asp-t | 771 | Ben S | Aspen White | 0:42.105 | 0:41.941 | 0:41.199 | 0:43.397+1 | 0:41.134 | 0:34.717 | 
|  |  |  |  |  | 0:41.345+1 | 0:41.222 | 0:41.702 | 0:44.335 |  | +34.717 | 
|  |  |  |  |  |  |  |  |  |  |  | 
| 2Tm | esp-t | 30 | Derek R | Silver | 0:45.336+dnf | 0:42.229 | 0:42.119 | 0:42.117 | 0:42.281 | 0:34.775 | 
|  |  |  |  |  | 0:42.243 | 0:41.999 | 0:42.412 | 0:41.940+1 |  | +0.058 | 
|  |  |  |  |  |  |  |  |  |  |  | 
| 3 m | esp-t | 12 | Charlie B | Silver | 0:46.942+1 | 0:44.738 | 0:44.615 | 0:44.515 | 0:44.251 | 0:35.849 | 
|  |  |  |  |  | 0:43.989 | 0:44.343 | 0:43.556 | 0:43.296 |  | +1.074 | 
|  |  |  |  |  |  |  |  |  |  |  | 
| 4 | dsp-t | 717 | Braxton P | Performance Blue | 0:43.651+1 | 0:43.029 | 0:45.613+dnf | 0:43.306+1 |  | 0:35.886 | 
|  |  |  |  |  |  |  |  |  |  | +0.037 | 
|  |  |  |  |  |  |  |  |  |  |  | 
| 5 | esp | 311 | Scott P | Burnt Orange | 0:50.604 | 0:59.326+dnf | 0:47.675 | 0:45.594 | 0:43.002+dnf | 0:38.709 | 
|  |  |  |  |  | 0:45.873+1 | 0:47.987 | 0:46.658+1 | 0:47.822+1 |  | +2.823 | 
|  |  |  |  |  |  |  |  |  |  |  | 
| 6 m | fsp | 03 | philip w | Black |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  | 
| dm - 'D Modified' - Total Entries: 3  Trophies: 1 | Times |  |  |  |  | Total | 
| 1Tm | hc | 97 | Chris M | Yellow | 0:44.288+dnf | 0:45.194 | 0:45.305 | 0:45.096 | 0:43.063 | 0:36.216 | 
|  |  |  |  |  |  |  |  |  |  | [-]3.366 | 
|  |  |  |  |  |  |  |  |  |  |  | 
| 2 m | em | 13 | Christian B | Yellow | 0:44.497 | 0:51.627+dnf | 0:42.746 | 0:46.564+dnf | 0:32.710+dnf | 0:39.582 | 
|  |  |  |  |  | 0:35.997+dnf | 0:44.561 | 0:42.986 | 0:42.799+1 |  | +3.366 | 
|  |  |  |  |  |  |  |  |  |  |  | 
| 3 | dm | 17 | Jesse D | Red | 0:45.144+dnf | 0:46.196+dnf | 0:45.204+dnf | 0:44.419+dnf | 0:42.704+dnf | 0:41.791 | 
|  |  |  |  |  | 0:46.954+dnf | 0:46.341 | 0:45.584 | 0:45.426 |  | +2.209 | 
|  |  |  |  |  |  |  |  |  |  |  | 
| stf - 'Street Touring FWD' - Total Entries: 4  Trophies: 2 | Times |  |  |  |  | Total | 
| 1T | stf | 39 | Madsen C | Black | 0:49.185 | 0:46.034 | 0:45.064 | 0:44.929+1 | 1:00.571+2 | 0:44.047 | 
|  |  |  |  |  | 0:44.384 | 0:44.047 | 0:46.044+dnf |  |  | [-]0.590 | 
|  |  |  |  |  |  |  |  |  |  |  | 
| 2Tm | stf | 333 | Joe B | Black gold | 0:52.996 | 0:49.202+1 | 0:44.673 | 0:44.924 | 0:44.637 | 0:44.637 | 
|  |  |  |  |  | 0:49.600+1 | 0:49.058+dnf |  |  |  | +0.590 | 
|  |  |  |  |  |  |  |  |  |  |  | 
| 3 | stf | 713 | Madsen C | Green | 0:51.021+dnf | 0:46.026+1 | 0:46.839+2 | 0:46.073 | 0:46.385+1 | 0:45.586 | 
|  |  |  |  |  | 0:45.705 | 0:45.586 |  |  |  | +0.949 | 
|  |  |  |  |  |  |  |  |  |  |  | 
| 4 m | stf | 171 | Joe B | Dark Green | 0:49.102+dnf | 0:52.345 | 0:46.638+2 | 0:49.818 | 0:50.079 | 0:47.117 | 
|  |  |  |  |  | 0:47.694 | 0:47.117 | 0:47.580 | 0:47.483 |  | +1.531 | 
|  |  |  |  |  |  |  |  |  |  |  | 
| stx - 'Street Touring X' - Total Entries: 9  Trophies: 3 | Times |  |  |  |  | Total | 
| 1Tm | stx | 85 | Chester F | Red | 0:43.590 | 0:42.164 | 0:41.540 | 0:42.177 | 0:41.288 | 0:34.145 | 
|  |  |  |  |  | 0:41.346 | 0:41.846+1 | 0:41.528 | 0:41.532 |  | [-]0.533 | 
|  |  |  |  |  |  |  |  |  |  |  | 
| 2Tm | stx | 113 | Patrick D | Dark Blue | 0:51.397 | 0:44.770+3 | 0:43.449 | 0:44.476+dnf | 0:43.760 | 0:34.678 | 
|  |  |  |  |  | 0:42.579+1 | 0:41.933 | 0:41.936+2 | 0:42.495 |  | +0.533 | 
|  |  |  |  |  |  |  |  |  |  |  | 
| 3Tm | stu | 130 | Brian D | grey | 0:42.927+1 | 0:42.251 | 0:41.959 | 0:41.334 | 0:41.903+2 | 0:34.958 | 
|  |  |  |  |  | 0:41.596+1 | 0:41.442 | 0:41.485 | 0:41.322 |  | +0.280 | 
|  |  |  |  |  |  |  |  |  |  |  | 
| 4 m | sts | 15 | brian a | red(blackbumper) | 0:46.863+2 | 0:54.851+2 | 0:43.420 | 0:43.437 | 0:44.611+dnf | 0:35.527 | 
|  |  |  |  |  | 0:43.242 | 0:42.856 | 0:43.112 | 0:43.150 |  | +0.569 | 
|  |  |  |  |  |  |  |  |  |  |  | 
| 5 | stx | 313 | Troy H | Dark Blue | 0:44.920 | 0:43.915 | 0:43.424 | 0:43.353 |  | 0:35.852 | 
|  |  |  |  |  |  |  |  |  |  | +0.325 | 
|  |  |  |  |  |  |  |  |  |  |  | 
| 6 | sts | 1 | Chet F |  | 0:45.080+4 | 0:44.863 | 0:43.914 | 0:45.808+3 | 0:43.791+2 | 0:36.380 | 
|  |  |  |  |  | 0:44.792 | 0:44.936 | 0:43.885 | 0:43.707+1 |  | +0.528 | 
|  |  |  |  |  |  |  |  |  |  |  | 
| 7 | stx | 500 | L Mark S |  | 0:48.350 | 0:47.451+dnf | 0:46.333+dnf | 0:46.570+dnf | 0:47.068 | 0:37.658 | 
|  |  |  |  |  | 0:46.104 | 0:47.228 | 0:22.995+dnf | 0:45.536 |  | +1.278 | 
|  |  |  |  |  |  |  |  |  |  |  | 
| 8 m | stx | 71 | Vicki C | white | 0:48.021 | 0:53.047 | 0:47.845 | 0:47.037 | 0:46.703 | 0:37.861 | 
|  |  |  |  |  | 0:46.392 | 0:45.782 | 0:46.156 | 0:45.995 |  | +0.203 | 
|  |  |  |  |  |  |  |  |  |  |  | 
| 9 | stu | 188 | MAN I | sliver |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  | 
| sm - 'Street Modified' - Total Entries: 3  Trophies: 1 | Times |  |  |  |  | Total | 
| 1Tm | sm | 23 | Scott G | Red | 0:43.404 | 0:42.659 | 0:41.341 | 0:40.957 | 0:41.117 | 0:40.425 | 
|  |  |  |  |  | 0:41.912 | 0:40.508 | 0:40.425+dnf | 0:40.425 |  | [-]4.302 | 
|  |  |  |  |  |  |  |  |  |  |  | 
| 2 | sm | 502 | David L |  | 0:59.029+dnf | 0:49.989 | 0:53.373 | 0:45.923 | 0:44.314+dnf | 0:44.727 | 
|  |  |  |  |  | 0:44.159+dnf | 0:44.271+dnf | 0:44.727 | 0:45.298 |  | +4.302 | 
|  |  |  |  |  |  |  |  |  |  |  | 
| 3 | sm | 301 | Kevin M | Blue | 0:50.459 | 0:50.083+1 | 0:47.764 | 0:46.694+dnf | 0:47.243 | 0:45.804 | 
|  |  |  |  |  | 0:45.804 | 0:47.385+dnf | 0:50.300+dnf | 0:46.362 |  | +1.077 | 
|  |  |  |  |  |  |  |  |  |  |  | 
| ssm-t - 'Super Street Modified T' - Total Entries: 4  Trophies: 2 | Times |  |  |  |  | Total | 
| 1Tm | ssm-t | 14 | Andrew B | green | 0:42.242 | 0:41.949 | 0:41.992 | 0:41.326 | 0:34.003+dnf | 0:41.085 | 
|  |  |  |  |  | 0:41.317 | 0:41.502 | 0:41.085 | 0:41.663 |  | [-]0.070 | 
|  |  |  |  |  |  |  |  |  |  |  | 
| 2Tm | ssm-t | 155 | C. P | Black | 0:42.982+1 | 0:43.599+2 | 0:41.308 | 0:42.889 | 0:41.695 | 0:41.155 | 
|  |  |  |  |  | 0:41.155 | 0:42.851 | 0:41.683 | 0:41.587 |  | +0.070 | 
|  |  |  |  |  |  |  |  |  |  |  | 
| 3 | ssm-t | 271 | Ben H | Montego Blue | 0:46.752 | 0:44.622+1 | 0:44.386 | 0:44.263 | 0:43.429 | 0:42.615 | 
|  |  |  |  |  | 0:42.896 | 0:42.615 | 0:43.077 | 0:42.104+1 |  | +1.460 | 
|  |  |  |  |  |  |  |  |  |  |  | 
| 4 m | ssm-t | 9 | Vicki C | black |  |  |  |  |  | 0:00.000 | 
|  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  | 
| km - 'F125 Shifter Kart' - Total Entries: 5  Trophies: 2 | Times |  |  |  |  | Total | 
| 1Tm | km | 7 | Fernando S | Blue | 0:38.194 | 0:36.665 | 0:36.700 | 0:36.892+1 | 0:28.885+dnf | 0:36.287 | 
|  |  |  |  |  | 0:36.287 | 0:36.398 | 0:38.911+dnf | 0:37.190+1 |  | [-]1.760 | 
|  |  |  |  |  |  |  |  |  |  |  | 
| 2Tm | km | 397 | Chris M | Black | 0:43.299 | 0:40.720+1 | 0:41.085+1 | 0:40.056 | 0:40.519 | 0:38.047 | 
|  |  |  |  |  | 0:40.885 | 0:38.047 | 0:39.351+1 | 0:37.643+2 |  | +1.760 | 
|  |  |  |  |  |  |  |  |  |  |  | 
| 3 m | km | 11 | Dan M | Silver/Black | 0:46.541+dnf | 1:12.200 | 0:43.034 | 0:42.816 | 0:39.242 | 0:38.119 | 
|  |  |  |  |  | 0:38.119 | 0:38.627 | 0:40.660 | 0:38.689+dnf |  | +0.072 | 
|  |  |  |  |  |  |  |  |  |  |  | 
| 4 m | km | 21 | Mark D |  | 0:41.785 | 0:39.636 | 0:39.747 | 0:39.086 | 0:38.912 | 0:38.444 | 
|  |  |  |  |  | 0:41.316+1 | 0:38.444 | 0:38.594 | 0:45.542 |  | +0.325 | 
|  |  |  |  |  |  |  |  |  |  |  | 
| 5 | km | 307 | Brian A |  | 1:15.619+dnf | 0:44.787 | 0:44.177+1 | 0:41.247+dnf | 0:43.726 | 0:43.726 | 
|  |  |  |  |  | 0:50.470+dnf | 0:43.841 | 0:48.425+dnf | 0:43.862 |  | +5.282 | 
|  |  |  |  |  |  |  |  |  |  |  | 
| kb - 'B Senior Kart' - Total Entries: 2  Trophies: 1 | Times |  |  |  |  | Total | 
| 1 | kb | 421 | Clint G | Black/red | 0:45.267 | 0:45.028 | 0:44.954 | 0:44.470 | 0:44.751 | 0:37.443 | 
|  |  |  |  |  | 0:44.634 | 0:45.221 | 0:44.858+1 | 0:45.541 |  | +3.162 | 
|  |  |  |  |  |  |  |  |  |  |  | 
| 2Tm | ka | 213 | Karen M | Black/White | 1:03.784 | 0:46.941 | 0:47.654 | 0:47.116 | 0:48.593 | 0:41.308 | 
|  |  |  |  |  | 0:48.675 | 0:55.247+1 | 0:47.595 | 0:47.429 |  | [-]3.162 | 
|  |  |  |  |  |  |  |  |  |  |  | 
| Top Times Of Day | Time | Class | # | Driver | 
| Raw time | 36.287 | km | 7 | Fernando S | 
| Pax | 33.374 | as | 66 | Mark P | 
| Street | 40.065 | as | 66 | Mark P | 
| Street Prepared | 41.134 | asp-t | 771 | Ben S | 
| Prepared | 43.063 | hc | 97 | Chris M | 
| Modified | 42.746 | em | 13 | Christian B | 
| Touring | 41.288 | stx | 85 | Chester F | 
| Street Modified | 40.425 | sm | 23 | Scott G | 
| Kart | 36.287 | km | 7 | Fernando S | 
| Novice | 38.709 | nesp | 311 | Scott P | 
| Secondary Ladies | 37.861 | lstx | 71 | Vicki C | 
| Senior Kart | 44.470 | kb | 421 | Clint G | 
*** Bumping Pax Control is active - Bumped classes are auto-paxed