Final Raw Time Results - Not a clue - Sun 08-26-2012
Timed Entries: 38
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 km 87 Jake D Intrepid Shifter Kart 28.155 0.000 0.000
2 2 km 224 Ian M Sodi DD2 28.494 0.339 0.339
3 3 km 21 Mark D Sodi Kart 28.854 0.360 0.699
4 2 fss 397 Chris M Intrepid Storm 30.095 1.241 1.940
5 1 fs4 290 Dan M CKT Slingshot 31.723 1.628 3.568
6 4 fss 324 Mike S Kart 31.798 0.075 3.643
7 1 str 102 Richard N Toyota MR2 32.326 0.528 4.171
8 1 xp 152 Corey S Toyota Spyder 32.497 0.171 4.342
9 3 fs4 390 Ian M CKT Kart 32.706 0.209 4.551
10 2 xp 614 Richard N Mazda Miata 32.733 0.027 4.578
11 4 km 61 David D Kart 32.890 0.157 4.735
12 2 sts 15 Brian A Miata 32.944 0.054 4.789
13 5 fsae 84 Nate B Formula 550 32.979 0.035 4.824
14 1 cs 140 Justin A Mazda MX-5 33.125 0.146 4.970
15 3 str 130 Brian D Nissan 350Z 33.134 0.009 4.979
16 1 smf 82 Lee R Honda Civic 33.551 0.417 5.396
17 3 ds 95 Chris W Mini Cooper S 33.723 0.172 5.568
18 1 fp 5551 Chet F Cavelier 33.747 0.024 5.592
19 2 cs 29 Stephen D Toyota MR2 Spyder 33.869 0.122 5.714
20 1 stc 64 Nick H Honda Civic SI 33.946 0.077 5.791
21 1 ss 923 Howard R Lotus Elise 33.964 0.018 5.809
22 1 esp 70 Garth J Mustang Boss 302 33.985 0.021 5.830
23 2 fp 315 Brian A Cavelier 34.392 0.407 6.237
24 2 sm 177 Heman N Mustan Cobra 34.541 0.149 6.386
25 3 fp 555 Andrew A Cavaleir 34.595 0.054 6.440
26 1 em 714 luke s Porsche/944 34.791 0.196 6.636
27 3 sm 71 Vicki C Mustang / SVT Cobra 35.027 0.236 6.872
28 5 fss 236 Robin G Kart 35.522 0.495 7.367
29 1 hs 4 John R VW- O'Connor TDI Cup Jetta 35.585 0.063 7.430
30 3 cs 41 Scott J Scion FR-S 35.598 0.013 7.443
31 2 stc 199 Joeseph B Saturn SC2 36.400 0.802 8.245
32 3 xp 14 Andrew B Mazda Miata 36.449 0.049 8.294
33 2 em 348 Gareth W 944 Porsche 36.673 0.224 8.518
34 4 cs 8 Owen W Mazda Rx8 36.834 0.161 8.679
35 3 stc 143 Andrew B Saturn 36.912 0.078 8.757
36 2 ds 101 Steve C MW 328 37.176 0.264 9.021
37 2 ss 340 Larry R Mazda Rx7 37.289 0.113 9.134
38 3 ss 62 Patrick R Mazda Rx7 38.470 1.181 10.315
39 4 fs 30 Derek R Ford Mustang GT dns
40 5 fs 16 sam s Shelby Mustang GT dns
41 4 gs 35 Steve B Hyundai Genesis Coupe 2.0T dns
42 5 gs 38 Zach B Nissan 240sz dns
43 2 stx 185 Chet F BMW 325 dns
44 3 stx 1 Andrew A BMW 325 dns
45 4 ssm 52 Corey S Mazada Miata dns
46 5 ssm 155 Carl P Pontiac Solstice 2.4L dns
47 4 smf 108 Dave P Honda CRX dns