Cumberland Motor Club
Final Raw Time Results, #11 - SAC Racing (Sunday) - Sun 08-21-2011
Timed Entries: 82
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 FSS 87 Jake D Intrepid 82.740 0.000 0.000
2m 1 DP 147 Mark C Honda S2000 85.527 2.787 2.787
3m 1 FS4 224 Ian M CKT Slingshot 85.623 0.096 2.883
4m 2 FSS 397 Chris M Intrepid Kart 87.099 1.476 4.359
5m 3 FSS 292 David M Allkart Falcon 87.165 0.066 4.425
6m 4 FSS 284 Hannah M Allkart Falcon 88.333 1.168 5.593
7 1 DM 811 scott s locost seven 88.832 0.499 6.092
8m 2 DM 287 Jake D Caterham 7 89.162 0.330 6.422
9m 1 SSM 155 Carl P Pontiac Solstice 2.4L 90.113 0.951 7.373
10m 2 DP 102 Richard N Toyota MR2 90.815 0.702 8.075
11m 2 FS4 290 Dan M CKT Slingshot 91.881 1.066 9.141
12m 1 STX 185 Chester F BMW/325i 91.954 0.073 9.214
13m 3 DM 21 Mark D Caterham 7 92.517 0.563 9.777
14m 2 SSM 24 Matt H Mazda Miata 92.593 0.076 9.853
15m 3 TBS 36 Joshua B Honda S2000 93.252 0.659 10.512
16m 6 TSSM 52 Corey S Mazda Miata 93.593 0.341 10.853
17m 2 DS 99 corey d mazda miata 93.742 0.149 11.002
18 1 CS 481 Ray B Honda S2000 93.926 0.184 11.186
19m 3 DS 15 brian a mazda-miata 94.010 0.084 11.270
20m 2 CS 5 Chris M Toyota MR2 Spyder 94.112 0.102 11.372
21m 5 FSS 69 Isabel B Master Kart 94.131 0.019 11.391
22m 1 ST 40 Peter F Subaru Impreza 2.5 RS 94.235 0.104 11.495
23 4 DM 841 David A locost seven 94.307 0.072 11.567
24 1 DS 95 Chris W MINI/Cooper S 94.323 0.016 11.583
25m 3 SSM 84 Roger S Mazda/miata 94.786 0.463 12.046
26m 3 DP 329 Stephen D Toyota MR2 Spyder 95.211 0.425 12.471
27m 1 SM 315 Brian A Chevy Camaro 95.332 0.121 12.592
28m 1 GS 65 Jason N Honda Civic Si 95.431 0.099 12.691
29m 2 ST 180 Heidi F Subaru Impreza 2.5RS 95.662 0.231 12.922
30m 4 DP 14 Andrew B Secret Weapon 96.352 0.690 13.612
31m 2 STX 75 Mark M subaru 2.5 rs 96.364 0.012 13.624
32m 3 CS 29 Stephen D Toyota MR2 Spyder 96.392 0.028 13.652
33m 4 DS 7 Fernando S Audi TT 96.419 0.027 13.679
34 3 STX 73 Greg T Honda Civic SI 96.426 0.007 13.686
35 4 SSM 755 Ming W Mitsubishi Lancer 96.579 0.153 13.839
36m 5 SSM 137 Marla A Mazda/Miata 96.684 0.105 13.944
37 4 TDS 60 Scott N Subaru wrx 97.012 0.328 14.272
38m 1 THS 4 John R O'Connor VW Cup 97.100 0.088 14.360
39m 5 DS 115 erin b Subaru WRX 97.176 0.076 14.436
40m 2 THS 64 Nick H civic si 97.541 0.365 14.801
41m 2 BSP 1 Andrew A Subaru WRX 97.591 0.050 14.851
42m 1 BSP 140 Justin A Miata SE 97.736 0.145 14.996
43m 6 DS 43 Michael P Mini Cooper S 97.860 0.124 15.120
44m 2 SM 150 Corey D Mercury Cougar 97.929 0.069 15.189
45m 5 TFS 31 Jared L Ford Mustng GT 98.787 0.858 16.047
46 3 SM 78 Adam B Chevy camero 99.121 0.334 16.381
47 1 FS 11 Chris S BMW M5 99.694 0.573 16.954
48m 7 TES 80 George C Toyota MR2 99.701 0.007 16.961
49 3 BSP 13 Matthew K Subaru WRX 100.315 0.614 17.575
50m 12 TSSM 175 Heman N Acura NSX 101.023 0.708 18.283
51m 9 TAS 202 Richard N Corvette 101.187 0.164 18.447
52 2 FS 366 Unknown 101.512 0.325 18.772
53 7 DS 718 Jonathan M Chevy Cobalt ss 101.690 0.178 18.950
54 3 ST 189 Gary Acura Integra 101.959 0.269 19.219
55 8 DS 357 Jeremy K Volkswagen/.:R32 102.577 0.618 19.837
56 3 FS 302 Unknown 102.599 0.022 19.859
57m 5 DP 25 Jefferson L BMW 325is 102.718 0.119 19.978
58 8 TFS 917 derek r Ford Mustang GT 102.835 0.117 20.095
59 17 T? 714 luke s Porsche/944 103.642 0.807 20.902
60 2 GS 347 Marinaldo S Honda Civic Si 103.944 0.302 21.204
61 4 ST 484 Daniel G Mazda 3 104.064 0.120 21.324
62m 6 SSM 98 Jane M Mazda/Miata 104.305 0.241 21.565
63 5 ST 448 Shawn G Mazda 3 104.746 0.441 22.006
64m 1 FJ2 216 Danielle M Coyote Widetrack 104.829 0.083 22.089
65m 14 TSSM 71 Vicki C Acura NSX 105.092 0.263 22.352
66 6 ST 362 Sean H Saab 9-3 Vector 105.139 0.047 22.399
67 4 SM 346 Jesse M VW Jetta glx 105.425 0.286 22.685
68 5 SM 608 Derek L Toyota Supra 105.558 0.133 22.818
69 13 TSS 473 Alex B Corvette 105.917 0.359 23.177
70 4 STX 411 Joanna E MINI/John Cooper Works 106.050 0.133 23.310
71m 3 FS4 200 Karen M Coyote Widetrack 106.458 0.408 23.718
72 11 TGS 592 Alex M Mazda 6s V6 108.200 1.742 25.460
73 10 THS 10 Tom H VW GTI 108.377 0.177 25.637
74 4 CS 383 Garth W TVR 280i 111.272 2.895 28.532
75 3 GS 884 Devin R Toyota Salara 114.330 3.058 31.590
76 15 TES 380 Sothea C Toyota MR2 115.647 1.317 32.907
77 4 FS 921 70 J 52 116.900 1.253 34.160
78 4 BSP 489 Dennis C BMW M3 119.695 2.795 36.955
79 16 TBS 600 Allen S Honda S200 121.290 1.595 38.550
80 6 SM 44 John W. P Mercedes Benz E 63 AMG/RENNtech 127.988 6.698 45.248
81 5 FS 902 Hudson K Camaro 135.621 7.633 52.881
82 18 TFS 846 Jason S GMC Envoy SLT DNF
83m 4 FS4 236 Robin G DNS
84m 5 FS4 324 Ian M CKT Slingshot DNS
85 9 DS 717 Jonathan M Chevrolet Cobalt SS Turbo DNS
86 19 TST 911 Kieth L Ford Mustang 95 DNS