Cumberland Motor Club
Pax Time Results, #11 - SAC Racing (Sunday) - Sun 08-21-2011
Timed Entries: 82
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 FS4 224 Ian M CKT Slingshot 85.623 *0.866 74.149 0.000 0.000
2 1 DP 147 Mark C Honda S2000 85.527 *0.872 74.579 0.430 0.430
3 1 STX 185 Chester F BMW/325i 91.954 *0.824 75.770 1.191 1.621
4 1 FSS 87 Jake D Intrepid 82.740 *0.926 76.617 0.847 2.468
5 1 THS 4 John R O'Connor VW Cup 97.100 *0.791 76.806 0.189 2.657
6 1 DS 95 Chris W MINI/Cooper S 94.323 *0.817 77.061 0.255 2.912
7 2 DS 99 corey d mazda miata 93.742 *0.823 77.149 0.088 3.000
8 2 THS 64 Nick H civic si 97.541 *0.791 77.154 0.005 3.005
9 1 GS 65 Jason N Honda Civic Si 95.431 *0.809 77.203 0.049 3.054
10 1 ST 40 Peter F Subaru Impreza 2.5 RS 94.235 *0.820 77.272 0.069 3.123
11 3 DS 15 brian a mazda-miata 94.010 *0.823 77.370 0.098 3.221
12 3 TBS 36 Joshua B Honda S2000 93.252 *0.831 77.492 0.122 3.343
13 1 CS 481 Ray B Honda S2000 93.926 *0.831 78.052 0.560 3.903
14 2 CS 5 Chris M Toyota MR2 Spyder 94.112 *0.833 78.395 0.343 4.246
15 2 ST 180 Heidi F Subaru Impreza 2.5RS 95.662 *0.820 78.442 0.047 4.293
16 2 DP 102 Richard N Toyota MR2 90.815 *0.867 78.736 0.294 4.587
17 4 DS 7 Fernando S Audi TT 96.419 *0.817 78.774 0.038 4.625
18 1 SSM 155 Carl P Pontiac Solstice 2.4L 90.113 *0.875 78.848 0.074 4.699
19 4 TDS 60 Scott N Subaru wrx 97.012 *0.817 79.258 0.410 5.109
20 5 DS 115 erin b Subaru WRX 97.176 *0.817 79.392 0.134 5.243
21 2 STX 75 Mark M subaru 2.5 rs 96.364 *0.824 79.403 0.011 5.254
22 3 STX 73 Greg T Honda Civic SI 96.426 *0.824 79.455 0.052 5.306
23 2 FS4 290 Dan M CKT Slingshot 91.881 *0.866 79.568 0.113 5.419
24 6 DS 43 Michael P Mini Cooper S 97.860 *0.817 79.951 0.383 5.802
25 3 CS 29 Stephen D Toyota MR2 Spyder 96.392 *0.833 80.294 0.343 6.145
26 1 DM 811 scott s locost seven 88.832 *0.905 80.393 0.099 6.244
27 2 FSS 397 Chris M Intrepid Kart 87.099 *0.926 80.653 0.260 6.504
28 3 FSS 292 David M Allkart Falcon 87.165 *0.926 80.714 0.061 6.565
29 2 SSM 24 Matt H Mazda Miata 92.593 *0.875 81.018 0.304 6.869
30 2 DM 287 Jake D Caterham 7 89.162 *0.910 81.137 0.119 6.988
31 5 TFS 31 Jared L Ford Mustng GT 98.787 *0.827 81.696 0.559 7.547
32 1 BSP 140 Justin A Miata SE 97.736 *0.836 81.707 0.011 7.558
33 4 FSS 284 Hannah M Allkart Falcon 88.333 *0.926 81.796 0.089 7.647
34 6 TSSM 52 Corey S Mazda Miata 93.593 *0.875 81.893 0.097 7.744
35 7 TES 80 George C Toyota MR2 99.701 *0.825 82.253 0.360 8.104
36 1 FS 11 Chris S BMW M5 99.694 *0.827 82.446 0.193 8.297
37 3 DP 329 Stephen D Toyota MR2 Spyder 95.211 *0.867 82.547 0.101 8.398
38 1 SM 315 Brian A Chevy Camaro 95.332 *0.869 82.843 0.296 8.694
39 3 SSM 84 Roger S Mazda/miata 94.786 *0.875 82.937 0.094 8.788
40 7 DS 718 Jonathan M Chevy Cobalt ss 101.690 *0.817 83.080 0.143 8.931
41 4 DP 14 Andrew B Secret Weapon 96.352 *0.867 83.537 0.457 9.388
42 3 ST 189 Gary Acura Integra 101.959 *0.820 83.606 0.069 9.457
43 8 DS 357 Jeremy K Volkswagen/.:R32 102.577 *0.817 83.805 0.199 9.656
44 2 BSP 1 Andrew A Subaru WRX 97.591 *0.859 83.830 0.025 9.681
45 1 FJ2 216 Danielle M Coyote Widetrack 104.829 *0.800 83.863 0.033 9.714
46 2 FS 366 Unknown 101.512 *0.827 83.950 0.087 9.801
47 2 GS 347 Marinaldo S Honda Civic Si 103.944 *0.809 84.090 0.140 9.941
48 3 DM 21 Mark D Caterham 7 92.517 *0.910 84.190 0.100 10.041
49 4 SSM 755 Ming W Mitsubishi Lancer 96.579 *0.875 84.506 0.316 10.357
50 5 SSM 137 Marla A Mazda/Miata 96.684 *0.875 84.598 0.092 10.449
51 3 FS 302 Unknown 102.599 *0.827 84.849 0.251 10.700
52 8 TFS 917 derek r Ford Mustang GT 102.835 *0.827 85.044 0.195 10.895
53 9 TAS 202 Richard N Corvette 101.187 *0.841 85.098 0.054 10.949
54 2 SM 150 Corey D Mercury Cougar 97.929 *0.869 85.100 0.002 10.951
55 3 FS4 200 Karen M Coyote Widetrack 106.458 *0.800 85.166 0.066 11.017
56 4 ST 484 Daniel G Mazda 3 104.064 *0.820 85.332 0.166 11.183
57 4 DM 841 David A locost seven 94.307 *0.905 85.347 0.015 11.198
58 10 THS 10 Tom H VW GTI 108.377 *0.791 85.726 0.379 11.577
59 5 ST 448 Shawn G Mazda 3 104.746 *0.820 85.891 0.165 11.742
60 3 SM 78 Adam B Chevy camero 99.121 *0.869 86.136 0.245 11.987
61 3 BSP 13 Matthew K Subaru WRX 100.315 *0.859 86.170 0.034 12.021
62 6 ST 362 Sean H Saab 9-3 Vector 105.139 *0.820 86.214 0.044 12.065
63 5 FSS 69 Isabel B Master Kart 94.131 *0.926 87.165 0.951 13.016
64 4 STX 411 Joanna E MINI/John Cooper Works 106.050 *0.824 87.385 0.220 13.236
65 11 TGS 592 Alex M Mazda 6s V6 108.200 *0.809 87.533 0.148 13.384
66 12 TSSM 175 Heman N Acura NSX 101.023 *0.875 88.395 0.862 14.246
67 5 DP 25 Jefferson L BMW 325is 102.718 *0.867 89.056 0.661 14.907
68 3 GS 884 Devin R Toyota Salara 114.330 *0.791 90.435 1.379 16.286
69 13 TSS 473 Alex B Corvette 105.917 *0.857 90.770 0.335 16.621
70 6 SSM 98 Jane M Mazda/Miata 104.305 *0.875 91.266 0.496 17.117
71 4 SM 346 Jesse M VW Jetta glx 105.425 *0.869 91.614 0.348 17.465
72 5 SM 608 Derek L Toyota Supra 105.558 *0.869 91.729 0.115 17.580
73 14 TSSM 71 Vicki C Acura NSX 105.092 *0.875 91.955 0.226 17.806
74 4 CS 383 Garth W TVR 280i 111.272 *0.833 92.689 0.734 18.540
75 15 TES 380 Sothea C Toyota MR2 115.647 *0.825 95.408 2.719 21.259
76 4 FS 921 70 J 52 116.900 *0.827 96.676 1.268 22.527
77 16 TBS 600 Allen S Honda S200 121.290 *0.831 100.792 4.116 26.643
78 4 BSP 489 Dennis C BMW M3 119.695 *0.859 102.818 2.026 28.669
79 17 T? 714 luke s Porsche/944 103.642 *1.000 103.642 0.824 29.493
80 6 SM 44 John W. P Mercedes Benz E 63 AMG/RENNtech 127.988 *0.869 111.221 7.579 37.072
81 5 FS 902 Hudson K Camaro 135.621 *0.827 112.158 0.937 38.009
82 18 TFS 846 Jason S GMC Envoy SLT DNF *0.827 -
83 4 FS4 236 Robin G DNS *0.866
84 5 FS4 324 Ian M CKT Slingshot DNS *0.866
85 9 DS 717 Jonathan M Chevrolet Cobalt SS Turbo DNS *0.817
86 19 TST 911 Kieth L Ford Mustang 95 DNS *0.820