Cumberland Motor Club
Final Raw Time Results, #10 - SAC Racing (Saturday) - Sat 08-20-2011
Timed Entries: 93
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 FSS 87 Jake D Intrepid 96.084 0.000 0.000
2m 2 FSS 399 Corey d Masterkart 97.890 1.806 1.806
3m 1 FS4 324 Ian M CKT Slingshot 102.441 4.551 6.357
4m 3 FSS 224 Ian M Sodi Smile Master Kart 104.957 2.516 8.873
5m 4 FSS 14 Andrew B Secret Weapon 105.301 0.344 9.217
6m 1 DM 287 Jake D Caterham 7 105.817 0.516 9.733
7m 5 FSS 777 Fernando S MASTER CART 105.913 0.096 9.829
8m 4 DM 397 Chris M Intrepid Kart 105.963 0.050 9.879
9m 1 DP 147 Mark C Honda S2000 106.557 0.594 10.473
10m 6 FSS 390 Dan M Sodi Smile Kart 107.129 0.572 11.045
11m 2 FS4 290 Dan M CKT Slingshot 108.001 0.872 11.917
12m 7 FSS 69 Isabel B Master Kart 108.261 0.260 12.177
13m 1 SSM 155 Carl P Pontiac Solstice 2.4L 108.464 0.203 12.380
14m 8 FSS 333 Andrew A Master Kart 108.893 0.429 12.809
15 2 DM 811 scott s locost seven 109.174 0.281 13.090
16 9 FSS 292 David M All Kart Falcon 109.592 0.418 13.508
17m 2 SSM 315 Brian A Solstice 109.619 0.027 13.535
18m 3 DM 21 Mark D Caterham 7 109.840 0.221 13.756
19m 3 SSM 24 Matt H Mazda Miata 109.954 0.114 13.870
20m 3 DP 102 Richard N Toyota MR2 110.201 0.247 14.117
21m 1 STX 185 Chester F BMW/325i 111.148 0.947 15.064
22m 4 SSM 84 Roger S Mazda/miata 111.363 0.215 15.279
23m 7 TSSM 202 Richard N Mazda Miata 111.805 0.442 15.721
24m 1 TBS 36 36 B Honda S2000 112.678 0.873 16.594
25 4 DP 352 Corey S Toyota Rollerskate 113.058 0.380 16.974
26m 2 DP 97 Chris M Saab Sonett 113.305 0.247 17.221
27m 2 DS 99 corey d mazda miata 114.144 0.839 18.060
28 1 CS 481 Ray B Honda s2000 114.271 0.127 18.187
29m 3 DS 15 brian a Pontiac Solstice 114.292 0.021 18.208
30m 9 TSSM 52 Corey S Mazda Miata 114.600 0.308 18.516
31m 2 CS 5 Chris M Toyota MR2 Spyder 114.799 0.199 18.715
32m 5 SSM 137 Marla A Mazda/Miata 114.857 0.058 18.773
33m 1 DS 7 Fernando S Audi TT 114.928 0.071 18.844
34 10 FSS 311 Chris S Masterkart 115.024 0.096 18.940
35m 2 STX 75 Mark M Subaru 215 rs 115.262 0.238 19.178
36m 5 DP 329 Stephen D Toyota MR2 Spyder 115.290 0.028 19.206
37 4 DS 95 Chris W MINI/Cooper S 115.446 0.156 19.362
38m 15 T? 175 Heman N porsche/944 115.567 0.121 19.483
39m 11 FSS 284 Hannah M Allkart Falcon 115.575 0.008 19.491
40 5 DM 841 David A locost seven 115.706 0.131 19.622
41 1 BSP 376 Dwight S Acura Integra 116.034 0.328 19.950
42m 5 TFS 31 Jared L Ford Mustng GT 116.052 0.018 19.968
43m 1 GS 65 Jason N Honda Civic Si 116.233 0.181 20.149
44m 1 ST 40 Peter F Subaru Impreza 2.5 RS 116.540 0.307 20.456
45 2 GS 755 Ming W Toyota Celica 116.601 0.061 20.517
46 2 BSP 414 Kent s Acura Integra 116.980 0.379 20.896
47m 4 TDS 43 Michael P Mini Cooper S 117.453 0.473 21.369
48m 5 DS 115 erin b Subaru WRX 117.454 0.001 21.370
49m 3 CS 29 Stephen D Toyota MR2 Spyder 117.628 0.174 21.544
50m 2 ST 180 Heidi F Subaru Impreza 2.5RS 118.458 0.830 22.374
51 3 STX 73 Greg T Honda Civic SI 118.660 0.202 22.576
52m 8 TES 80 George C Toyota MR2 118.694 0.034 22.610
53 6 TDS 60 George N Subaru WRX 119.012 0.318 22.928
54 3 BSP 489 Dennis C BMW M3 119.398 0.386 23.314
55m 2 THS 4 John R O'Connor VW Cup 119.474 0.076 23.390
56m 3 THS 64 Nick H civic si 120.141 0.667 24.057
57m 1 STU 140 Justin A Miata SE 120.234 0.093 24.150
58 1 FS 11 Chris S BMW M5 120.251 0.017 24.167
59 12 FSS 396 Dwight S Masterkart 120.271 0.020 24.187
60 2 STU 336 sandy B Subaru STI 120.413 0.142 24.329
61m 6 SSM 98 Jane M Mazda/Miata 121.327 0.914 25.243
62 5 BSP 13 Matthew K Subaru WRX 121.635 0.308 25.551
63 1 SM 78 adam b chevy camaro 122.548 0.913 26.464
64m 6 BSP 1 Andrew A Subaru WRX 122.775 0.227 26.691
65 4 BSP 189 gary b BMW M3 122.895 0.120 26.811
66m 2 SM 150 Corey D Mercury Cougar 123.345 0.450 27.261
67 3 STU 332 Kevin A Subaru Impreza 125.257 1.912 29.173
68 12 TAS 473 Alex B Corvette 125.756 0.499 29.672
69 2 FS 366 Day T 125.840 0.084 29.756
70 3 ST 362 Sean H saab 9-3 vector 126.342 0.502 30.258
71 3 GS 347 Marinaldo S Honda Civic Si 126.430 0.088 30.346
72m 6 DP 25 Jefferson L BMW 325is 126.831 0.401 30.747
73 10 TGS 592 Alex M Mazda 6s V6 126.970 0.139 30.886
74 4 ST 448 Shaun G Mazda 3 127.215 0.245 31.131
75 5 ST 484 Daniel G Mazda 3 127.348 0.133 31.264
76 11 TFS 917 derek r Ford Mustang GT 127.575 0.227 31.491
77 6 DS 357 Jeremy K Volkswagen/.:R32 127.764 0.189 31.680
78 4 STX 411 Joanna E MINI/John Cooper Works 127.837 0.073 31.753
79m 13 TSSM 71 Vicki C Acura NSX 127.924 0.087 31.840
80 17 T? 714 luke s Porsche/944 128.091 0.167 32.007
81 7 DS 717 Jonathan M Chevrolet Cobalt SS Turbo 128.342 0.251 32.258
82 4 CS 383 Garreth W TVR 130.430 2.088 34.346
83m 4 GS 164 Alfred H civic si 130.893 0.463 34.809
84 14 TFSP 10 Tom VW Rabbitt GTI 135.280 4.387 39.196
85 3 FS 394 Howard H Ford Mustang Cobra R 135.786 0.506 39.702
86 5 GS 171 George B Porsche 912 136.430 0.644 40.346
87m 1 FJ2 216 Danielle M Coyote Widetrack 138.366 1.936 42.282
88 16 TES 380 Sothea C Toyota MR2 140.683 2.317 44.599
89m 3 FS4 200 Karen M Coyote Widetrack 141.283 0.600 45.199
90 3 SM 44 John W. P Mercedes Benz E 63 AMG/RENNtech 147.752 6.469 51.668
91 18 TFSP 510 Bob VW Rabbit GTI 154.217 6.465 58.133
92m 7 DP 02 Autumn N Toyota MR2 Spyder DNF
93 4 SM 345 Jesse M VW jetta glx DNF
94 5 STX 717 Day T DNS
95 4 STU 375 Thomas A Subaru DNS