Cumberland Motor Club
Pax Time Results, #10 - SAC Racing (Saturday) - Sat 08-20-2011
Timed Entries: 93
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 FS4 324 Ian M CKT Slingshot 102.441 *0.866 88.713 0.000 0.000
2 1 FSS 87 Jake D Intrepid 96.084 *0.926 88.973 0.260 0.260
3 2 FSS 399 Corey d Masterkart 97.890 *0.926 90.646 1.673 1.933
4 1 STX 185 Chester F BMW/325i 111.148 *0.824 91.586 0.940 2.873
5 1 DP 147 Mark C Honda S2000 106.557 *0.872 92.917 1.331 4.204
6 2 FS4 290 Dan M CKT Slingshot 108.001 *0.866 93.528 0.611 4.815
7 1 TBS 36 36 B Honda S2000 112.678 *0.831 93.635 0.107 4.922
8 1 DS 7 Fernando S Audi TT 114.928 *0.817 93.896 0.261 5.183
9 2 DS 99 corey d mazda miata 114.144 *0.823 93.940 0.044 5.227
10 1 GS 65 Jason N Honda Civic Si 116.233 *0.809 94.032 0.092 5.319
11 3 DS 15 brian a Pontiac Solstice 114.292 *0.823 94.062 0.030 5.349
12 4 DS 95 Chris W MINI/Cooper S 115.446 *0.817 94.319 0.257 5.606
13 2 GS 755 Ming W Toyota Celica 116.601 *0.809 94.330 0.011 5.617
14 2 THS 4 John R O'Connor VW Cup 119.474 *0.791 94.503 0.173 5.790
15 2 DP 97 Chris M Saab Sonett 113.305 *0.837 94.836 0.333 6.123
16 1 SSM 155 Carl P Pontiac Solstice 2.4L 108.464 *0.875 94.906 0.070 6.193
17 1 CS 481 Ray B Honda s2000 114.271 *0.831 94.959 0.053 6.246
18 2 STX 75 Mark M Subaru 215 rs 115.262 *0.824 94.975 0.016 6.262
19 3 THS 64 Nick H civic si 120.141 *0.791 95.031 0.056 6.318
20 3 DP 102 Richard N Toyota MR2 110.201 *0.867 95.544 0.513 6.831
21 1 ST 40 Peter F Subaru Impreza 2.5 RS 116.540 *0.820 95.562 0.018 6.849
22 2 CS 5 Chris M Toyota MR2 Spyder 114.799 *0.833 95.627 0.065 6.914
23 2 SSM 315 Brian A Solstice 109.619 *0.875 95.916 0.289 7.203
24 5 DS 115 erin b Subaru WRX 117.454 *0.817 95.959 0.043 7.246
25 4 TDS 43 Michael P Mini Cooper S 117.453 *0.817 95.959 0.000 7.246
26 5 TFS 31 Jared L Ford Mustng GT 116.052 *0.827 95.975 0.016 7.262
27 3 SSM 24 Matt H Mazda Miata 109.954 *0.875 96.209 0.234 7.496
28 1 DM 287 Jake D Caterham 7 105.817 *0.910 96.293 0.084 7.580
29 2 ST 180 Heidi F Subaru Impreza 2.5RS 118.458 *0.820 97.135 0.842 8.422
30 3 FSS 224 Ian M Sodi Smile Master Kart 104.957 *0.926 97.190 0.055 8.477
31 6 TDS 60 George N Subaru WRX 119.012 *0.817 97.232 0.042 8.519
32 4 SSM 84 Roger S Mazda/miata 111.363 *0.875 97.442 0.210 8.729
33 4 FSS 14 Andrew B Secret Weapon 105.301 *0.926 97.508 0.066 8.795
34 3 STX 73 Greg T Honda Civic SI 118.660 *0.824 97.775 0.267 9.062
35 7 TSSM 202 Richard N Mazda Miata 111.805 *0.875 97.829 0.054 9.116
36 8 TES 80 George C Toyota MR2 118.694 *0.825 97.922 0.093 9.209
37 1 BSP 376 Dwight S Acura Integra 116.034 *0.844 97.932 0.010 9.219
38 3 CS 29 Stephen D Toyota MR2 Spyder 117.628 *0.833 97.984 0.052 9.271
39 4 DP 352 Corey S Toyota Rollerskate 113.058 *0.867 98.021 0.037 9.308
40 5 FSS 777 Fernando S MASTER CART 105.913 *0.926 98.075 0.054 9.362
41 2 BSP 414 Kent s Acura Integra 116.980 *0.844 98.731 0.656 10.018
42 2 DM 811 scott s locost seven 109.174 *0.905 98.802 0.071 10.089
43 6 FSS 390 Dan M Sodi Smile Kart 107.129 *0.926 99.201 0.399 10.488
44 1 FS 11 Chris S BMW M5 120.251 *0.827 99.447 0.246 10.734
45 3 DM 21 Mark D Caterham 7 109.840 *0.910 99.954 0.507 11.241
46 5 DP 329 Stephen D Toyota MR2 Spyder 115.290 *0.867 99.956 0.002 11.243
47 7 FSS 69 Isabel B Master Kart 108.261 *0.926 100.249 0.293 11.536
48 9 TSSM 52 Corey S Mazda Miata 114.600 *0.875 100.275 0.026 11.562
49 5 SSM 137 Marla A Mazda/Miata 114.857 *0.875 100.499 0.224 11.786
50 1 STU 140 Justin A Miata SE 120.234 *0.836 100.515 0.016 11.802
51 8 FSS 333 Andrew A Master Kart 108.893 *0.926 100.834 0.319 12.121
52 4 DM 397 Chris M Intrepid Kart 105.963 *0.952 100.876 0.042 12.163
53 2 STU 336 sandy B Subaru STI 120.413 *0.838 100.906 0.030 12.193
54 3 BSP 489 Dennis C BMW M3 119.398 *0.846 101.010 0.104 12.297
55 9 FSS 292 David M All Kart Falcon 109.592 *0.926 101.482 0.472 12.769
56 3 GS 347 Marinaldo S Honda Civic Si 126.430 *0.809 102.281 0.799 13.568
57 10 TGS 592 Alex M Mazda 6s V6 126.970 *0.809 102.718 0.437 14.005
58 4 GS 164 Alfred H civic si 130.893 *0.791 103.536 0.818 14.823
59 3 ST 362 Sean H saab 9-3 vector 126.342 *0.820 103.600 0.064 14.887
60 4 BSP 189 gary b BMW M3 122.895 *0.846 103.969 0.369 15.256
61 2 FS 366 Day T 125.840 *0.827 104.069 0.100 15.356
62 4 ST 448 Shaun G Mazda 3 127.215 *0.820 104.316 0.247 15.603
63 6 DS 357 Jeremy K Volkswagen/.:R32 127.764 *0.817 104.383 0.067 15.670
64 5 ST 484 Daniel G Mazda 3 127.348 *0.820 104.425 0.042 15.712
65 5 BSP 13 Matthew K Subaru WRX 121.635 *0.859 104.484 0.059 15.771
66 5 DM 841 David A locost seven 115.706 *0.905 104.713 0.229 16.000
67 7 DS 717 Jonathan M Chevrolet Cobalt SS Turbo 128.342 *0.817 104.855 0.142 16.142
68 3 STU 332 Kevin A Subaru Impreza 125.257 *0.838 104.965 0.110 16.252
69 4 STX 411 Joanna E MINI/John Cooper Works 127.837 *0.824 105.337 0.372 16.624
70 6 BSP 1 Andrew A Subaru WRX 122.775 *0.859 105.463 0.126 16.750
71 11 TFS 917 derek r Ford Mustang GT 127.575 *0.827 105.504 0.041 16.791
72 12 TAS 473 Alex B Corvette 125.756 *0.841 105.760 0.256 17.047
73 6 SSM 98 Jane M Mazda/Miata 121.327 *0.875 106.161 0.401 17.448
74 1 SM 78 adam b chevy camaro 122.548 *0.869 106.494 0.333 17.781
75 10 FSS 311 Chris S Masterkart 115.024 *0.926 106.512 0.018 17.799
76 11 FSS 284 Hannah M Allkart Falcon 115.575 *0.926 107.022 0.510 18.309
77 2 SM 150 Corey D Mercury Cougar 123.345 *0.869 107.186 0.164 18.473
78 5 GS 171 George B Porsche 912 136.430 *0.791 107.916 0.730 19.203
79 4 CS 383 Garreth W TVR 130.430 *0.833 108.648 0.732 19.935
80 6 DP 25 Jefferson L BMW 325is 126.831 *0.867 109.962 1.314 21.249
81 1 FJ2 216 Danielle M Coyote Widetrack 138.366 *0.800 110.692 0.730 21.979
82 12 FSS 396 Dwight S Masterkart 120.271 *0.926 111.370 0.678 22.657
83 13 TSSM 71 Vicki C Acura NSX 127.924 *0.875 111.933 0.563 23.220
84 3 FS 394 Howard H Ford Mustang Cobra R 135.786 *0.827 112.295 0.362 23.582
85 14 TFSP 10 Tom VW Rabbitt GTI 135.280 *0.835 112.958 0.663 24.245
86 3 FS4 200 Karen M Coyote Widetrack 141.283 *0.800 113.026 0.068 24.313
87 15 T? 175 Heman N porsche/944 115.567 *1.000 115.567 2.541 26.854
88 16 TES 380 Sothea C Toyota MR2 140.683 *0.825 116.063 0.496 27.350
89 17 T? 714 luke s Porsche/944 128.091 *1.000 128.091 12.028 39.378
90 3 SM 44 John W. P Mercedes Benz E 63 AMG/RENNtech 147.752 *0.869 128.396 0.305 39.683
91 18 TFSP 510 Bob VW Rabbit GTI 154.217 *0.835 128.771 0.375 40.058
92 7 DP 02 Autumn N Toyota MR2 Spyder DNF *0.867 -
93 4 SM 345 Jesse M VW jetta glx DNF *0.869 -
94 5 STX 717 Day T DNS *0.824
95 4 STU 375 Thomas A Subaru DNS *0.838