Cumberland Motor Club
Pax Time Results, #12 - this is r competition - Sun 09-11-2011
Timed Entries: 44
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 FSS 290 Dan M CKT Slingshot 39.057 *0.866 33.823 0.000 0.000
2 2 FSS 87 Jake D Intrepid 37.956 *0.926 35.147 1.324 1.324
3 3 FSS 21 Mark D 38.865 *0.926 35.989 0.842 2.166
4 1 SSM 147 Mark C Honda S2000 42.173 *0.872 36.774 0.785 2.951
5 1 THS 4 John R O'Connor VW Cup 46.596 *0.791 36.857 0.083 3.034
6 1 STX 185 Chester F BMW/325i 44.731 *0.824 36.858 0.001 3.035
7 4 FSS 292 David M Falcon 40.190 *0.926 37.215 0.357 3.392
8 1 DS 95 Chris W Austin Mini-Cooper S 45.893 *0.817 37.494 0.279 3.671
9 2 TBS 36 Josh B Honda S2000 45.156 *0.831 37.524 0.030 3.701
10 2 SSM 398 Carl P Mazda Miata 42.927 *0.875 37.561 0.037 3.738
11 3 SSM 24 Matt H Mazda Miata 43.211 *0.875 37.809 0.248 3.986
12 3 THS 35 Steve B Ford Focus SVT 47.808 *0.791 37.816 0.007 3.993
13 1 CS 5 Chris M Toyota MR2 Spyder 45.492 *0.833 37.894 0.078 4.071
14 2 DS 108 Dave P Honda Civic 46.168 *0.823 37.996 0.102 4.173
15 3 DS 64 Nick H civic si 48.089 *0.791 38.038 0.042 4.215
16 4 SSM 324 Matt H Pontiac Soltisce 43.627 *0.875 38.173 0.135 4.350
17 5 SSM 155 Carl P Pontiac Soltice 43.802 *0.875 38.326 0.153 4.503
18 2 CS 50 John R BMW M3 46.355 *0.833 38.613 0.287 4.790
19 3 CS 29 Stephen D Toyota MR2 Spyder 46.584 *0.833 38.804 0.191 4.981
20 6 SSM 66 Dave M Porsche 996 45.439 *0.869 39.486 0.682 5.663
21 1 STU 89 Lance M Subaru WRX STI 47.374 *0.838 39.699 0.213 5.876
22 2 STU 716 Enrique R Mitubishi EVO 47.490 *0.838 39.796 0.097 5.973
23 3 STU 140 Justin A Miata SE 47.883 *0.836 40.030 0.234 6.207
24 1 FS 11 Chris S BMW M5 48.613 *0.827 40.202 0.172 6.379
25 2 FS 97 Chris M Mitsubish GT3000 Vr4 48.827 *0.827 40.379 0.177 6.556
26 5 FSS 219 Bethany G Falcon 43.719 *0.926 40.483 0.104 6.660
27 3 FS 411 Chet F BMW m5 49.017 *0.827 40.537 0.054 6.714
28 4 TDS 47 Adrian W Mazda Speed 3 2008 49.953 *0.817 40.811 0.274 6.988
29 6 FSS 321 Wayne C Intrepid 44.104 *0.926 40.840 0.029 7.017
30 5 TFSP 299 Joseph B Saturn 49.638 *0.835 41.447 0.607 7.624
31 7 SSM 98 Jane M Mazda Miata 47.518 *0.875 41.578 0.131 7.755
32 2 STX 311 Chris S BMW 325i 50.549 *0.824 41.652 0.074 7.829
33 6 TCS 25 Jefferson L BMW M-Roadster 50.016 *0.833 41.663 0.011 7.840
34 7 FSS 284 Hannah M Falcon 45.179 *0.926 41.835 0.172 8.012
35 1 ST 228 Levi H Saturn sl2 51.260 *0.820 42.033 0.198 8.210
36 3 STX 71 Vicki C Mazda RX-8 51.270 *0.824 42.246 0.213 8.423
37 4 FS 391 Derek R Mustang 51.735 *0.827 42.784 0.538 8.961
38 4 DS 410 Bill J VW Golf R32 54.263 *0.817 44.332 1.548 10.509
39 4 CS 322 Ben W Mazda RX7 1987 53.244 *0.833 44.352 0.020 10.529
40 5 DS 222 Joe M Ford Contour 55.184 *0.809 44.643 0.291 10.820
41 8 SSM 72 Brian D Ford Escort 92 52.005 *0.869 45.192 0.549 11.369
42 5 CS 306 Jim R Mitubishi Evo 54.822 *0.831 45.557 0.365 11.734
43 5 FS 49 Joseph H Ford Mustang 55.912 *0.827 46.239 0.682 12.416
44 2 ST 432 Jonathan D Saturn SC2 57.719 *0.820 47.329 1.090 13.506
45 6 CS 006 James R Mistubishi Evo MR DNS *0.831
46 4 STX 75 mark m subaru 2.5rs DNS *0.824
47 6 FS 91 derek r Ford Mustang GT DNS *0.827
48 4 STU 130 Brian D Nissan 350Z DNS *0.836
49 1 FJ2 216 Danielle M Coyote Widetrack DNS *0.800
50 6 DS 303 Jeremy M Mazda 6 DNS *0.817
51 8 FSS 390 Dan M Sodi RM1 Frankenstein DNS *0.926