Cumberland Motor Club
Final Raw Time Results, #2 - Sunshine2 - Sun 04-25-2010
Timed Entries: 76
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 FSS 204 Ian M Masterkart 39.991 0.000 0.000
2 2 DM 242 Patrick D RMI/DD2 40.295 0.304 0.304
3m 1 EM 87 Jake D Caterham 7 41.332 1.037 1.341
4m 1 XP 102 Richard N Toyota MR2 41.522 0.190 1.531
5 1 DM 476 Nick G Europa 41.563 0.041 1.572
6m 2 EM 21 Mark D Caterham 7 41.944 0.381 1.953
7m 1 SSM 155 Carl P Solstice 42.484 0.540 2.493
8m 2 SSM 24 Matt H Miata 42.610 0.126 2.619
9m 3 SSM 36 Josh B Miata 42.713 0.103 2.722
10m 4 SSM 421 Paul D Miata 42.752 0.039 2.761
11m 1 FJ4 224 Ian M Slingshot 42.779 0.027 2.788
12m 1 STU 27 Chris N Subaru STI 43.167 0.388 3.176
13m 3 XP 37 Roger S CRX 43.390 0.223 3.399
14m 1 STS 15 Brian A Miata 43.464 0.074 3.473
15m 5 SSM 185 Chet F Miata 43.494 0.030 3.503
16m 1 GP 97 Chris M Sonett 43.551 0.057 3.560
17 1 CS 343 Russell M BMW M3 43.587 0.036 3.596
18m 2 FSS 290 Dan M Oreo 43.608 0.021 3.617
19m 2 XP 429 Steve D Toytoa MR2 43.730 0.122 3.739
20m 2 CS 50 John R BMW M3 43.743 0.013 3.752
21m 3 TESP 40 Peter F Impreza WRX 44.068 0.325 4.077
22m 2 GP 48 DJ P Honda Shoe 44.076 0.008 4.085
23m 6 SSM 152 Michael M Mazda Miata 44.149 0.073 4.158
24m 7 SSM 52 Corey S Miata 44.209 0.060 4.218
25m 4 XP 137 Marla A CRX 44.232 0.023 4.241
26m 8 SSM 411 Beverly M Miata 44.357 0.125 4.366
27m 2 STS 99 Corey D Miata 44.539 0.182 4.548
28m 9 SSM 98 Jane M Mazda Miata 44.543 0.004 4.552
29m 3 DM 262 Steven J RMI/DD2 44.999 0.456 5.008
30m 5 CS 29 Steve D MR2 Spyder 45.123 0.124 5.132
31 3 EM 307 Charles K S10 Blazer 45.189 0.066 5.198
32m 5 XP 02 Autumn N Toyota MR2 45.248 0.059 5.257
33m 1 TDS 75 Mark M Subaru WRX 45.253 0.005 5.262
34m 3 CS 7 Fernando S Audi TT 45.306 0.053 5.315
35m 4 CS 95 Chris W MINI Cooper S 45.340 0.034 5.349
36m 2 TDS 121 Gabe K MINI Cooper S 45.359 0.019 5.368
37m 1 HS 198 Greg H Civic 45.426 0.067 5.435
38 4 TBS 417 Devin F Subaru STi (N) 45.438 0.012 5.447
39 8 TSM 327 Roger S 45.443 0.005 5.452
40 5 TESP 333 Mike J Subaru WRX 45.502 0.059 5.511
41 2 STU 174 Joel A Subaru 45.510 0.008 5.519
42 3 STU 470 Reggie P Subaru STI 45.556 0.046 5.565
43m 1 ST 180 Heidi F Subaru Imprezza 45.641 0.085 5.650
44 5 STU 741 Adam W Subaru WRX 45.794 0.153 5.803
45 6 TBS 422 Tom F S2000 45.887 0.093 5.896
46m 6 STU 115 Erin B VW Golf 45.932 0.045 5.941
47m 1 BS 4 John R Mustang GT 45.960 0.028 5.969
48 6 CS 409 Kevin F BMW M3 46.074 0.114 6.083
49m 4 STU 144 Heman N BMW 325i 46.351 0.277 6.360
50m 1 GS 65 Jason N Civic Si 46.391 0.040 6.400
51m 3 STS 108 David P Honda CRX 46.545 0.154 6.554
52m 2 HS 35 Steve B Ford Focus SVT 46.778 0.233 6.787
53m 2 ST 315 Brian A VW Jetta 46.820 0.042 6.829
54m 4 EM 10 Art K Porsche C4 47.078 0.258 7.087
55 9 TBS 427 Peter G S2000 (N) 47.090 0.012 7.099
56 3 ST 486 Dan F Ford Focus 47.136 0.046 7.145
57 10 TDSP 361 Andrew S 240sx 47.259 0.123 7.268
58 7 STU 444 James W VW Jetta 47.581 0.322 7.590
59 2 BS 446 Casey C Subaru STI 47.904 0.323 7.913
60 4 ST 401 Kevin M Jetta 47.925 0.021 7.934
61 8 STU 458 Kathy M Subaru Imprezza 48.110 0.185 8.119
62m 3 BS 25 Jefferson L BMW M-roadster 48.136 0.026 8.145
63m 3 FSS 200 Karen M Slingshot 48.180 0.044 8.189
64 3 GP 383 Mike S Fiat X19 48.325 0.145 8.334
65m 2 GS 31 Jared L Civic Si 48.342 0.017 8.351
66 13 TESP 329 Brian D Audi S6 48.807 0.465 8.816
67 12 TDSP 356 Tyler F ?? 48.947 0.140 8.956
68 5 ST 342 Tim T VW Scirocco 49.086 0.139 9.095
69 14 TDSP 369 Frank K 240sx 49.115 0.029 9.124
70m 7 THS 195 Mike P Honda Civic 49.450 0.335 9.459
71m 3 GS 139 Michael T Honda Civic 49.579 0.129 9.588
72 3 HS 306 James B Subaru Imprezza 50.420 0.841 10.429
73 11 THS 454 Richard M Saturn (N) 51.685 1.265 11.694
74 6 ST 942 Roberta T VW Scirocco 59.446 7.761 19.455
75 4 FSS 210 Wellington C ? 60.135 0.689 20.144
76 15 TFSP 182 Ben K Honda CRX DNF