Cumberland Motor Club
Pax Time Results, #2 - Sunshine2 - Sun 04-25-2010
Timed Entries: 76
Pax Pos. Pos. Class Bumped # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STS 15 Brian Austin Miata 43.464 *0.826 35.901 0.000 0.000
2 1 XP DP 102 Richard Nye Toyota MR2 41.522 *0.874 36.290 0.389 0.389
3 1 STU 27 Chris Neptune Subaru STI 43.167 *0.844 36.432 0.142 0.531
4 1 HS 198 Greg Holt Civic 45.426 *0.803 36.477 0.045 0.576
5 1 CS 343 Russell McLaughlin BMW M3 43.587 *0.840 36.613 0.136 0.712
6 2 CS 50 John Russell BMW M3 43.743 *0.840 36.744 0.131 0.843
7 2 STS 99 Corey Desrochers Miata 44.539 *0.826 36.789 0.045 0.888
8 1 GP 97 Chris Moberg Sonett 43.551 *0.850 37.018 0.229 1.117
9 1 FJ4 224 Ian Morency Slingshot 42.779 *0.869 37.174 0.156 1.273
10 1 FSS 204 Ian Morency Masterkart 39.991 *0.930 37.191 0.017 1.290
11 1 TDS 75 Mark Milisits Subaru WRX 45.253 *0.825 37.333 0.142 1.432
12 3 CS DS 7 Fernando Stelser Audi TT 45.306 *0.825 37.377 0.044 1.476
13 4 CS DS 95 Chris Wnek MINI Cooper S 45.340 *0.825 37.405 0.028 1.504
14 2 TDS 121 Gabe Kiefer MINI Cooper S 45.359 *0.825 37.421 0.016 1.520
15 2 GP 48 DJ Poree Honda Shoe 44.076 *0.850 37.464 0.043 1.563
16 1 EM 87 Jake Daniele Caterham 7 41.332 *0.907 37.488 0.024 1.587
17 1 SSM 155 Carl Perry Solstice 42.484 *0.883 37.513 0.025 1.612
18 3 TESP 40 Peter Favreau Impreza WRX 44.068 *0.852 37.545 0.032 1.644
19 2 HS 35 Steve Belanger Ford Focus SVT 46.778 *0.803 37.562 0.017 1.661
20 1 ST 180 Heidi Favreau Subaru Imprezza 45.641 *0.824 37.608 0.046 1.707
21 2 SSM 24 Matt Howe Miata 42.610 *0.883 37.624 0.016 1.723
22 1 GS 65 Jason Neptune Civic Si 46.391 *0.812 37.669 0.045 1.768
23 3 SSM 36 Josh Brockman Miata 42.713 *0.883 37.715 0.046 1.814
24 4 SSM 421 Paul Dudley Miata 42.752 *0.883 37.750 0.035 1.849
25 5 CS 29 Steve Dupuis MR2 Spyder 45.123 *0.840 37.903 0.153 2.002
26 1 DM 476 Nick Goldberg Europa 41.563 *0.913 37.947 0.044 2.046
27 2 EM 21 Mark Daniele Caterham 7 41.944 *0.907 38.043 0.096 2.142
28 2 XP DP 429 Steve Dupuis Toytoa MR2 43.730 *0.874 38.220 0.177 2.319
29 5 SSM 185 Chet Ficker Miata 43.494 *0.883 38.405 0.185 2.504
30 2 STU 174 Joel Arel Subaru 45.510 *0.844 38.410 0.005 2.509
31 3 STS 108 David Poree Honda CRX 46.545 *0.826 38.446 0.036 2.545
32 3 STU 470 Reggie Poulin Subaru STI 45.556 *0.844 38.449 0.003 2.548
33 1 BS FS 4 John Rice Mustang GT 45.960 *0.837 38.468 0.019 2.567
34 4 STU STX 144 Heman Norris BMW 325i 46.351 *0.830 38.471 0.003 2.570
35 4 TBS 417 Devin Franklin Subaru STi (N) 45.438 *0.847 38.486 0.015 2.585
36 2 ST 315 Brian Austin VW Jetta 46.820 *0.824 38.579 0.093 2.678
37 3 XP 37 Roger Sherman CRX 43.390 *0.890 38.617 0.038 2.716
38 2 DM F125 242 Nov Patrick Dylan RMI/DD2 40.295 *0.959 38.642 0.025 2.741
39 5 STU 741 Nov Adam Walter Subaru WRX 45.794 *0.844 38.650 0.008 2.749
40 6 CS 409 Kevin Fry BMW M3 46.074 *0.840 38.702 0.052 2.801
41 5 TESP 333 Mike Jensen Subaru WRX 45.502 *0.852 38.767 0.065 2.866
42 3 ST 486 Dan Francis Ford Focus 47.136 *0.824 38.840 0.073 2.939
43 6 TBS 422 Tom Fira S2000 45.887 *0.847 38.866 0.026 2.965
44 6 SSM 152 Nov Michael Murray Mazda Miata 44.149 *0.883 38.983 0.117 3.082
45 6 STU DSP 115 Erin Bridgeo VW Golf 45.932 *0.849 38.996 0.013 3.095
46 7 SSM 52 Corey Smith Miata 44.209 *0.883 39.036 0.040 3.135
47 8 SSM 411 Beverly Menard Miata 44.357 *0.883 39.167 0.131 3.266
48 2 GS 31 Nov Jared Lovejoy Civic Si 48.342 *0.812 39.253 0.086 3.352
49 9 SSM 98 Jane Mackey Mazda Miata 44.543 *0.883 39.331 0.078 3.430
50 4 XP 137 Marla Anderson CRX 44.232 *0.890 39.366 0.035 3.465
51 4 ST 401 Kevin Merriman Jetta 47.925 *0.824 39.490 0.124 3.589
52 7 THS 195 Mike Peterson Honda Civic 49.450 *0.803 39.708 0.218 3.807
53 8 TSM 327 Roger Sherman 45.443 *0.877 39.853 0.145 3.952
54 7 STU FSP 444 Nov James Whitman VW Jetta 47.581 *0.838 39.872 0.019 3.971
55 9 TBS 427 Peter Grass S2000 (N) 47.090 *0.847 39.885 0.013 3.984
56 8 STU STX 458 Nov Kathy Moody Subaru Imprezza 48.110 *0.830 39.931 0.046 4.030
57 10 TDSP 361 Andrew Skelton 240sx 47.259 *0.849 40.122 0.191 4.221
58 3 GS 139 Michael Tilton Honda Civic 49.579 *0.812 40.258 0.136 4.357
59 5 XP 02 Autumn Nye Toyota MR2 45.248 *0.890 40.270 0.012 4.369
60 5 ST 342 Tim Thomas VW Scirocco 49.086 *0.824 40.446 0.176 4.545
61 3 HS 306 James Boliueuau Subaru Imprezza 50.420 *0.803 40.487 0.041 4.586
62 2 FSS 290 Dan Morency Sodi 43.608 *0.930 40.555 0.068 4.654
63 2 BS 446 Nov Casey Collins Subaru STI 47.904 *0.847 40.574 0.019 4.673
64 3 BS 25 Nov Jefferson Longfellow BMW M-roadster 48.136 *0.847 40.771 0.197 4.870
65 3 EM 307 Charles King S10 Blazer 45.189 *0.907 40.986 0.215 5.085
66 3 GP 383 Mike Soter Fiat X19 48.325 *0.850 41.076 0.090 5.175
67 11 THS 454 Richard Manning Saturn (N) 51.685 *0.803 41.503 0.427 5.602
68 12 TDSP 356 Nov Tyler Farmer ?? 48.947 *0.849 41.556 0.053 5.655
69 13 TESP 329 Nov Brian Duclos Audi S6 48.807 *0.852 41.583 0.027 5.682
70 14 TDSP 369 Nov Frank Kritzman 240sx 49.115 *0.849 41.698 0.115 5.797
71 3 FSS FS4 200 Karen Morency Slingshot 48.180 *0.869 41.868 0.170 5.967
72 4 EM 10 Nov Art Karabel Porsche C4 47.078 *0.907 42.699 0.831 6.798
73 3 DM F125 262 Steven Johnson RMI/DD2 44.999 *0.959 43.154 0.455 7.253
74 6 ST 942 Roberta Thomas VW Scirocco 59.446 *0.824 48.983 5.829 13.082
75 4 FSS 210 Wellington Caranza ? 60.135 *0.930 55.925 6.942 20.024
76 15 TFSP 182 Nov Ben Krauter Honda CRX DNF *0.838 -